Property Attributes
- MLS#98253255
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaColony Place
- NeighborhoodAugusta
- Zip30907
- StyleSingle Family Residence
- Year Built1994
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size0.09 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-In Ready 2BR 2BA Patio Home featuring Spacious Great Room with fireplace, Kitchen w/ pantry, Dining Area & Laundry Room. Both bedrooms have walk-in closets, both bathrooms have linen closets. Single Attached Garage. Convenient to Riverwatch Pkwy, I-20, and could be great Masters rental. Ready to move into!
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Elementary School | Tutt Middle School | Westside Comp. High |
| Price History | |
|---|---|
| 5/11/2026 | Listed $219,900 |
| 7/7/2026 | 10$199,900 |
General Features
| Living Area | 1503.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Disposal,Dishwasher |
| Zoning | R-1 |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1994 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0121020000 |
| Assoc Fee Paid Per | Annually |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Colony Place |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Just off Stevens Creek Rd |
| High School | Westside Comp. High |
| City | Augusta |
| Association Name | Colony Place II HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Warren |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 92200 |
| Legal Description | Colony Place Subd Plat Book/Page 443/238 Block/Lot /12 District/Ward County Description Colony Place (Subd) (00200) 01 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Bedroom 2,Master Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Wood Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,Attached,Concrete,Garage Door Opener,Parking Pad |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1503.0 |
| Lot Dimensions | 0.0900 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 10:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless