Property Attributes
- MLS#100605057
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaBedford Heights
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1947
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1011
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
INVESTOR OPPORTUNITY! This 2-bedroom, 1-bathroom Augusta property offers 1,011 square feet of potential and is ready for renovation. Built in 1947, the interior has been gutted, providing a blank canvas for the next owner to bring their vision to life. Sold AS-IS, this property is ideal for an investor or buyer looking for a renovation project. Conveniently located in Augusta, this home offers an opportunity to create a personalized residence or investment property. Schedule your showing today! All information deemed reliable but not guranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| Garrett Elementary School | Tutt Middle School | Westside High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $60,000 |
General Features
| Living Area | 1011.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | See Remarks,None |
| Zoning | R-1A |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Asbestos,Brick Veneer,Wood Siding,Wood Frame |
| Year Built | 1947 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 020-1-189-00-0 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bedford Heights |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Washington Rd. coming from I-20,turn left onto Eisenhower Dr. Turn right onto Apricot Lane. Turn left onto Papaya street. Turn right onto Brentwood Pl. Turn left onto Bluebird Rd. Turn right ont |
| High School | Westside |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Garrett |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | BEDFORD HEIGHTS (00E00) 022-0 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Dining Area,Dining Room,Bedroom 1,Bedroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Asbestos,Brick Veneer,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | None,Unpaved |
| Total Parking | 0.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1011.0 |
| Lot Dimensions | 56.31x35x185x75x145 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 10:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless