Property Attributes
- MLS#100606029
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaLakeside
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 761
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1115
- Lot Size0.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Step right into this cute ranch style home. Features 2 bedrooms with large living room, dining room and kitchen with breakfast area. Hardwood floors under carpet. Large side enclosed porch with handicap ramp for easy access entry. Fenced backyard and well maintained yard. Close proximity to downtown and medical district.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkinson Gardens Elementary School | Murphy Middle School | Josey T W Comp. High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $110,000 |
General Features
| Living Area | 1115.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range |
| Zoning | R1 |
| Patio/Porch Features | Front Porch |
| Construction Materials | See Remarks,Brick Veneer |
| Year Built | 1957 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 761.34 |
| Parcel Number | 0862099000 |
| Accessibility | Accessible Approach with Ramp |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeside |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Best to use GPS. |
| High School | Josey T W Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Wilkinson Gardens |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 28328 |
| Legal Description | 000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Breakfast Room,Dining Area,Bedroom 1,Bedroom 2 |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Chain Link |
| Parking Features | Attached Carport |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1115.0 |
| Lot Dimensions | 000 |
| Lot Size Acres | 0.2 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 10:55 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless