Property Attributes
- MLS#100599470
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityHephzibah
- AreaClarke Estates
- NeighborhoodHephzibah
- Zip30815
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 2401
- Price$ 184,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2054
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
2 Story home with 4 bedrooms and 2.5 baths. Attached double car garage, located on a quiet cul-de-sac lot in Clarke Estates. Convenient to schools and Fort Gordon. Main level includes living room with brick fireplace, formal dining room, kitchen with breakfast area and half bath. All 4 bedrooms located upstairs with 2 full baths and laundry room. Owners suite with walk-in closet, dual sinks, garden tub and separate shower. Covered front porch and fenced backyard with outbuilding. Must see! Offered strictly As-Is, Seller makes no repairs or disclosures.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Chase Elementary School | Morgan Road Middle School | Butler Comp. High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $184,000 |
General Features
| Living Area | 2054.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Range,Dishwasher |
| Zoning | R3 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Brick,Vinyl Siding |
| Year Built | 1988 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2401.1 |
| Parcel Number | 1530567000 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Clarke Estates |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Tobacco Rd to Woodlake Dr. Continue to Woodlake Ct |
| High School | Butler Comp. |
| City | Hephzibah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Deer Chase |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morgan Road |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 11 |
| Legal Description | Clarke Estates 011-A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Pantry,Eat-in Kitchen,See Remarks |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,See Remarks |
| Water Heater | Natural Gas |
| Master Bed Level | N/A |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Other,See Remarks |
| Entry Level | 1 |
| Room Type | Breakfast Room,Dining Room,Living Room,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2054.0 |
| Lot Dimensions | 67x142x120x132 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:05 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless